Product Details:
Minimum Order Quantity | 2 Pack |
Packaging Type | Jar, Plastic Bottles |
Flavor | Spicy |
Packaging Size | 500 gram, 1 Kg |
Brand | Pureat |
Prices :
250x 24jar | 40 |
500x 24jar | 65 |
1kg x 12jar | 115 |
5kg x 4jar | 430 |
Nutritional Facts:
Nutritional information for 100g (approx) | |
Energy | 188 Kcal |
Protein | 2.1g |
Fat | 16g |
Carbohydrate | 9g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
400gm | 24 Jar = 1 Box | 338 X 250 X 222 (mm) |
500gm | 24 Jar = 1 Box | 353 X 275 X 280 (mm) |
1 Kg. | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Glass Bottle , Jar |
Flavor | Sweet |
Brand | Pure Eat |
Packaging Size | 1 Kg, 500 gram, 5 kg |
Prices :
250x 24jar | 45 |
500x 24jar | 70 |
1kg x 12jar | 130 |
5kg x 4jar | 520 |
Nutritional information for 100g (approx) | |
Energy | 256 Kcal |
Protein | 3.0 g |
Fat | 0.10 g |
Carbohydrate | 61 g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
400gm | 24 Jar = 1 Box | 338 X 250 X 222 (mm) |
500gm | 24 Jar = 1 Box | 353 X 275 X 280 (mm) |
1 Kg. | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
Additional Information:
Additional Information:
We bring forth mouthwatering Punjabi Mango Pickle that is made using mango slices, mustard oil, mustard, chilli, turmeric, sugar, fenugreek, ginger paste, salt, spices, garlic and black cumin. Our products are known for its best quality. Our clients can avail this Punjabi Mango Pickle at industry leading prices. Our entire product range is acclaimed among the clients for its tangy flavor.
Features:
Additional Information: