Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | Patidar Pureat |
Flavor | Sweet |
Packaging Type | Jar |
Packaging Size | 500 gram, 1 Kg, 5 kg |
Prices :
250gm | 70 |
500gm | 110 |
1kg | 210 |
5kg | 750 |
Nutritional information for 100g (approx) | |
Energy | 256 Kcal |
Protein | 3.0 g |
Fat | 0.10 g |
Carbohydrate | 61 g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
400gm | 24 Jar = 1 Box | 338 X 250 X 222 (mm) |
500gm | 24 Jar = 1 Box | 353 X 275 X 280 (mm) |
1 Kg. | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kg |
Packaging Type | Jar, Plastic Bottles |
Flavor | Spicy |
Packaging Size | 500 gram, 1 Kg |
Brand | Pureat |
Prices :
250x 24jar | 40 |
500x 24jar | 65 |
1kg x 12jar | 115 |
5kg x 4jar | 430 |
Nutritional Facts:
Nutritional information for 100g (approx) | |
Energy | 188 Kcal |
Protein | 2.1g |
Fat | 16g |
Carbohydrate | 9g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
400gm | 24 Jar = 1 Box | 338 X 250 X 222 (mm) |
500gm | 24 Jar = 1 Box | 353 X 275 X 280 (mm) |
1 Kg. | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
We bring forth mouthwatering Punjabi Mango Pickle that is made using mango slices, mustard oil, mustard, chilli, turmeric, sugar, fenugreek, ginger paste, salt, spices, garlic and black cumin. Our products are known for its best quality. Our clients can avail this Punjabi Mango Pickle at industry leading prices. Our entire product range is acclaimed among the clients for its tangy flavor.
Features:
Additional Information: