Product Details:
Minimum Order Quantity | 50 Kg |
Brand | PATIDAR PUREAT |
Ingredient | Mango, lime, Carrot, Chili |
Flavor | Mix Veg |
Weight | 5kg, 1 kg, 500gm, 250 gm |
Packaging Type | Plastic Jar |
Prices :
250gm | 70 |
500gm | 115 |
1kg | 210 |
5kg | 750 |
Nutritional information for 100g (approx) | |
Energy | 62 Kcal |
Protein | 0 g |
Fat | 3 g |
Carbohydrate | 11 g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
400gm | 24 Jar = 1 Box | 338 X 250 X 222 (mm) |
500gm | 24 Jar = 1 Box | 353 X 275 X 280 (mm) |
1 Kg. | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
Product Details:
Brand Available | Pure Eat |
Packaging Type Available | Glass Bottle, Jar |
Packaging Size Available(In Kg/In g) | 200 g, 500 g |
Fssai Certified | Yes |
Shelf Life | 18 month |
Variety Available | Ginger Garlic Paste |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Flavor | Spicy |
Packaging Type | Pet Jar |
Brand | PATIDAR PUREAT |
Packaging Size | 250gm, 500gm, 1 kg, 5 kg |
Prices :
250 gm | 45 |
500 gm | 70 |
1kg | 130 |
5kg | 520 |
Nutritional information for 100g (approx) | |
Energy | 256 Kcal |
Protein | 3.0 g |
Fat | 0.10 g |
Carbohydrate | 61 g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
500 gm | 24 jar = 1 Box | 353 X 275 X 280 (mm) |
1 kg | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Pureat |
Prices :
250x 24jar | 40 |
500x 24jar | 65 |
1kg x 12jar | 115 |
5kg x 4jar | 430 |
Serving Size 100g. Approx. | |
Energy | 110 Kcal |
Protein | 2.1 g |
Fat | 16 g |
Carbohydrate | 9 g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
400gm | 24 Jar = 1 Box | 338 X 250 X 222 (mm) |
500gm | 24 Jar = 1 Box | 353 X 275 X 280 (mm) |
1 Kg. | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
Additional Information:
Prices :
250x 24jar | 50 |
500x 24jar | 80 |
1kg x 12jar | 150 |
5kg x 4jar | 580 |
Nutritional information for 100g (approx) | |
Energy | 163.22 Kcal |
Protein | 2.3 g |
Fat | 13.87 g |
Carbohydrate | 4.54 g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
400gm | 24 Jar = 1 Box | 338 X 250 X 222 (mm) |
500gm | 24 Jar = 1 Box | 353 X 275 X 280 (mm) |
1 Kg. | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Flavour | lime pickle |
Oil Used | Yes |
Flavor | Hot and sour |
Color | Red |
Ingredient | lime and spices |
Brand | Patidar Pureat |
Packing Type | Glass Bottle |
Quantity Per Pack | 12 per carton |
Shelf Life | 12 months |
Is It Organic | Non Organic |
Additional Information:
Prices :
250x 24jar | 40 |
500x 24jar | 65 |
1kg x 12jar | 115 |
5kg x 4jar | 430 |
Nutritional information for 100g (approx) | |
Energy | 256 Kcal |
Protein | 3.0 g |
Fat | 0.10 g |
Carbohydrate | 61 g |
Pickle is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 24 Jar = 1 Box | 260 X 205 X 205 (mm) |
400gm | 24 Jar = 1 Box | 338 X 250 X 222 (mm) |
500gm | 24 Jar = 1 Box | 353 X 275 X 280 (mm) |
1 Kg. | 12 Jar = 1 Box | 410 X 315 X 195 (mm) |
5 Kg. | 4 Jar = 1 Box | 344 X 350 X 300 (mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Garlic | White |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packing | Bottle |
Shelf Life | 12 months |
Tall Bottle | Bottle |