Mango Pulps
Leading Manufacturer of pureat kesar mango pulp (3.1kg) from Ahmedabad.
Pureat Kesar Mango Pulp (3.1kg)
Product Price: Rs 600 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Fruit Type Available | Mango |
Color | Saffron yellow |
Brand | Patidar Pureat |
Packaging Size | 3.1 kg,850gm |
Packaging Type | Can |
Brand Available | Patidar Pureat |
Mango Variety Available | Kesar Mango |
Packaging Type Available | Can |
FSSAI Certified | Yes |
Speciality | No Artificial Color, No Artificial Flavour, Suitable for Vegetarian |
Shelf Life | Two Year from Date of manufacture |
Usage/Application | deserts, ice cream, Mango Lassi, Mango milk shake, Mango Delight |
Ph Value | 3.5 to 4.3 |
Viscosity | 2000 cps at 25 Degree C |
Weight | 3.1 kg and 850 gm |
Protein | see in basic details |
Is It FSSAI Certified | FSSAI Certified |
Acidity | 0.4-0.55 |
Bostwick Consistency | 10 (cm/30 sec) |
Calories | see in basic details |
Freezer Temp Degree Celsius | see in basic details |
Taste | see in basic details |
Total Carbohydrate | see in basic details |
Total Soluble Solid | 24 |
Vitamin A | see in basic details |
Vitamin C | see in basic details |
Refrigeration Required | No |
Potassium | see in basic details |
Iron | see in basic details |
Country of Origin | Made in India |
Features:
- Accurate composition
- Highly used
- Long shelf life
Product Information:
- Total Soluble Solid (TSS) : Minimum 24 Brix at 20° C
- Acidity (as citric acid) : 0.4 – 0.55 % W/W
- pH Value : 3.5 to 4.3
- Color : Saffron Yellow
- Taste : Typical Kesar Mango
- Other : Free from Foreign Matter
- Black Specks Count : 5 per 100 gm maximum
- Brown Specks Count : 10 per 100 gm maximum
- Viscosity Minimum : 2000 cps at 25° C
- Preservative : None
- Ascorbic Acid : Natural
- Pesticide Residue : As per FDA Guideline
Nutritional Facts:
Serving Size 100g. Serving About 32 | |
Amount per serving | |
Calories 110 Kcal | 0.15% |
% Daily Value * | |
Total Fat 0.1g. | 0.0% |
Saturated Fat 0g. | 0.0% |
Cholesterol Fat 0g. | 0.2% |
Sodium 5mg | 7.0% |
Total Carbohydrates 21g | 14.0% |
Dietary Fibre 3.5g | |
Protein 0.6g | |
* Percent daily values are based on 2000 calorie diat. | |
Ingredients : Kesar Mango Pulp, Sugar Syrup & Citric Acid (E-330) |
Also available in Packing Size:
Weight | Box Contains | Box Size (mm) |
850gm | 850gm X 24 = 1 Box | 420 X 320 X 247 (mm) |
850gm | 850gm X 6 = 1 Tray | 315 X 210 X 38 (mm) |
850gm | 850gm X 12 = 1 Box | 405 X 320 X 130 (mm) |
3.1 Kg. | 3.1 Kg X 6 = 1 Box | 475 X 320 X 185 (mm) |
Get Best QuoteRequest A Callback