Product Details:
Packaging Size | 250 gm, 500 gm, 1 kg, 5 kg |
Packaging Type | Bottle |
Brand | Pureat |
Flavor | Mixed Vegetable |
Nutritional information for 100g (approx) | |
Calories | 333 Kcal |
Protein | 1 g |
Carbohydrate | 80 g |
Saturated Fat | 0 |
Sugar | 30 |
Salt | 2.75 |
Chutney is Avialable in both PET Jar and Glass Jar Packing. | ||
Weight | Box Contains | Box Size (mm) |
250gm | 6 Bott = 1 Box | 260 X 205 X 205 (mm) |
450 gm | 12 Bott = 1 Box | 338 X 250 X 222 (mm) |
Additional Information: