Serving Size 100g. Serving About 32 | |
Amount per serving | |
Calories 110 Kcal | 0.15% |
% Daily Value * | |
Total Fat 0.1g. | 0.0% |
Saturated Fat 0g. | 0.0% |
Cholesterol Fat 0g. | 0.2% |
Sodium 5mg | 7.0% |
Total Carbohydrates 21g | 14.0% |
Dietary Fibre 3.5g | |
Protein 0.6g | |
* Percent daily values are based on 2000 calorie diat. | |
Ingredients : Kesar Mango Pulp, Sugar Syrup & Citric Acid (E-330) |
Weight | Box Contains | Box Size (mm) |
850gm | 850gm X 24 = 1 Box | 420 X 320 X 247 (mm) |
850gm | 850gm X 6 = 1 Tray | 315 X 210 X 38 (mm) |
850gm | 850gm X 12 = 1 Box | 405 X 320 X 130 (mm) |
3.1 Kg. | 3.1 Kg X 6 = 1 Box | 475 X 320 X 185 (mm) |
Additional Information: